Selectable second language
Log last 50 events & alarm information with measured values
Statistics records
Mains and Generator phase sequence control
Selectable Resistive sender types; Pt-100, VDO, US, GM, Ford, Datcon, etc.
Automatic transfer switching control and engine control
SPN, FMI and OC values reading from engines via J1939
| Features | Descriptions |
| LCD Languages | English/Chinese, English/Deutch, English/Turkish, English/Italiano, English/Espanol, English/Francais, English/Russian English / Ukrainian, English / Polish |
| Inputs | 6x Configurable digital, 4x Analogue senders, 1x Cabinet temperature, Magnetic Pickup, Charge Alternator D+(WL) inputs |
| Outputs | Configurable 2x Relays, 4x Transistors, MBR and GBR outputs |
| Current Measurement | 3 phases CT inputs for Load Current, 1x CT input for Earth Current |
| Voltage Measurement | 3 phase mains, 3 phase generator |
| Case | |
| Dimensions | 229mm x 152mm x 41mm |
| Protection Class | NEMA 4X IP65 at front side |
| Operating Range | |
| DC Battery Supply range | 8 to 32Vdc, max.operating current is 360mA |
| Sender Measurement | 0 … 1300 ohm, Accuracy: 1%FS, resolution: 1 ohm |
| Cabin.Temp.Measuremet | -50 … +100 ºC, Accuracy: 1 % FS, resolution: 1 ºC. |
| Operating / Storage Temp. | -20°C with +70°C / -40°C with +80°C |
| Expansions | |
| Internal | RS-485 Communication |
| GPRS | Trans-GPRS , Trans-Web_GPRS |
| Embedded WEB server | Trans-Web_Ethernet |
| Serial ModBus | Trans-Messenger.485 module with |
| Approvals | CE, GOST-R |







There are no reviews yet.